REBAR SPACERS
Rebar Spacers | Rebar Clips | Rebar Chairs | Rebar Support
    Steel Rebar Spacers | Accesories    
 

LOCKING WHEEL

OUR LOCKING WHEELS ARANGED FROM ¾” – 3”.

Reference Concrete Cover Bar Size Qty/Ctn.
RW75L 3/4" any 1000
RW10L 1" any 1000
RW12L 1 1/4" any 1000
RW15L 1 1/2" any 1000
RW20L 2" any 500
RW25L 2 1/2" any 300
RW30L 3" any 300
 
REBAR WHEELS
Spacer for universal use. Clamping tongues for a wide range of bar sizes. Wide contact surface and foot members increase load-carrying capacity and prevent tipping. Open construction which does not interrupt concrete flow. Minimal contact with formwork.

Part No. Size MM Concrete Cover Bar Size Qty/Ctn.
RW05M 12.5/4-8 1/2" 1 - 2 4000
RW58M 15/4-8 5/8” 1 - 2 4000
RW58M4 15/8-12 5/8” 2 - 4 2000
RW58M5 15/10-14 5/8” 3 - 5 2000
RW585 15/14-18 5/8” 5 - 6 2000
RW75M 20/4-8 3/4” 1 - 2 2000
RW75M3 20/6-10 3/4” 2 - 3 2000
RW75M6 20/4-18 3/4” 1 - 6 1000
RW10M 25/6-10 1” 2 - 3 2000
RW10M5 25/4-18 1” 1 - 6 2000
RW103 25/10-14 1” 3 - 5 1000
RW145 25/12-16 1” 4 - 5 1000
RW121 30/4-8 1 1/4” 1 - 2 500
RW126 30/4-18 1 1/4” 1 - 6 1500
RW15M 40/4-8 1 1/2” 1 - 2 500
RW15M5 40/4-18 1 1/2” 1 - 6 500
RW153 40/8-12 1 1/2” 2 - 4 500
RW154 40/12-20 1 1/2” 4 - 6 250
RW158 40/20-30 1 1/2” 6 - 8 250
RW20M 50/4-10 2” 1 - 3 500
RW20M6 50/4-18 2” 1 - 6 250
RW203 50/8-12 2” 2 - 4 250
RW204 50/12-20 2” 4 - 6 250
RW238 60/4-18 2 1/2” 1 - 6 250
RW254HD 60/12-28 2 1/2” 4 - 8 200
RW259 60/12-28 2 1/2” 4 - 8 200
RW30M5 75/4-18 3” 1 - 6 200
RW306 75 20-26 3” 6 - 7 100
RW375 95/5-10 3 3/4” M - 3 150
RW449 100/12-32 4” 4 - 9 75
RW40M5 100/4-18 4” 1 - 6 75
 
SPUNCAST WHEEL

Special rebar wheel used in the manufacturing of spuncast utility poles.


Reference Concrete Cover Bar Size Qty/Ctn.
RW 10MM 3/4" 5 2000
RW 10MMB 3/4" 5 2000
RW 10MMG 3/4" 5 2000
   
PICOFIX

Economical round spacer with extra wide bar support. Minimal formwork contact.

Part No. Size MM Concrete Cover Bar Size Qty/Ctn.
RW58MP 15/5-10 5/8" M-3 5000
RW75MP 20/5-10 3/4" M-3 4000
RW10MP 25/4-8 1” M-3 2000
RW12MP 30/5-10 1 1/4” M-3 2000
 
SPARFIX

Inexpensive spacer for use in precast.

Part No. Size MM Concrete Cover Bar Size Qty/Ctn.
RW05MS 10/3-5 3/8” Mesh 10000
RW58MS 15/3-5 5/8” Mesh 4000
RW75MS 20/3-5 3/4” Mesh 2000
RW10MT 25/3-5 1” Mesh 4000
 
ULTRAFIX

Alternative light weight wheel spacer that will accomodate a range of bar diameters.

Part No. Concrete Cover Bar Size Qty/Ctn.
Ultrafix 20/4-10 3/4” Mesh-#3 1000
Ultrafix 20/5-16 3/4” Mesh-#5 1000
Ultrafix 20/4-10 1” Mesh-#3 1000
Ultrafix 25/5-16 1” Mesh-#5 1000
Ultrafix 40/5-16 1-1/2” 2 - 5 500
 
Rebar Spacers | Rebar Clips | Rebar Chairs | Rebar Support
    Steel Rebar Spacers | Accesories    
 
800-336-2598
www.conacweb.com