DR LIFTING SYSTEM
DR | Threaded | Wire Rope | A-Anchor | Coils | Flat Steel
      Channel Anchors | Ferrules | VS Box    
DR ANCHORS
Economical and effective method for backstripping or face lifting in tension. System Code is stamped on the head of each anchor for matching with the correct lifting unit. Stocked in mill finish. Hot dip galvanized available on request.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Length Part Number Tension System Code Minimum Capacity Tons Edge Distance
 1-Ton Length  
2-3/16" DRA01055HG 1.3 0.75 8"
2-9/16" DRA01065HG 1.3 0.98 9"
3-3/8" DRA01085HG 1.3 1.00 12"
4-11/16" DRA01120HG 1.3 1 12"
9-7/16" DRA01240HG 1.3 1 12"
 2-Ton Length  
1-3/4" DRA02045HG 2.5 0.63 7"
2-3/16" DRA02055HG 2.5 0.83 8"
2-3/4" DRA02070HG 2.5 1.2 10"
3-3/8" DRA02085HG 2.5 1.64 12"
4-11/16" DRA02120HG 2.5 2 16"
5-1/2" DRA02140HG 2.5 2 18"
6-11/16" DRA02170HG 2.5 2 18"
11" DRA02280HG 2.5 2 18"
 4-Ton Length  
3" DRA04075HG 5 1.54 11"
3-3/4" DRA04095HG 5 2.21 13"
4-5/16" DRA04110HG 5 2.8 15"
4-11/16" DRA04120HG 5 3.22 16"
5-1/2" DRA04140HG 5 4 19"
6-5/16" DRA04160HG 5 4 21"
7-1/16" DRA04180HG 5 4 21"
9-7/16" DRA04240HG 5 4 21"
13-3/8" DRA04340HG 5 4 21"
18-7/8" DRA04480HG 5 4 21"
 8-Ton Length  
4-11/16" DRA08120HG 10 3.44 16"
5-5/16" DRA08135HG 10 4.17 18"
5-15/16" DRA08150HG 10 4.95 20"
6-11/16" DRA08170HG 10 6.11 22"
8-7/8" DRA08220HG 10 8 28"
9-7/8" DRA08250HG 10 8 32"
13-3/8" DRA08340HG 10 8 32"
26-3/4" DRA08680HG 10 8 32"
 16-Ton Length  
9-7/8" DRA16250HG 20 12.66 32"
19-11/16" DRA16500HG 20 16 61"

 

Length Part Number Tension System Code Minimum Capacity Tons Edge Distance
 1-Ton Eye Length  
2-9/16" DRO1065 1.3 1
 2-Ton Eye Length  
3-5/8" DRO2090 2.5 2
 4-Ton Eye Length  
3-3/4” DRO4090 5 4
4-3/4" DRO4120 5 4
 8-Ton Eye Length  
4-3/8” DRO8115 10 8
7-1/16” DRO8180 10 8
 16-Ton Eye Length  
9-7/8” DRO16250 20 16
 26-Ton Eye Length  
12” DRO26300 32 26

 

 
LIFTING UNITS
For use with DR Anchors. Rotates on the anchor to the direction of load. System Code is stamped on each unit to match with the correct anchor type.

technical info

Part Number System Code System Capacity Tons
Lifting Eye 1.3 1
Lifting Eye 2T 2.5 2
Lifting Eye 4T 5 4
Lifting Eye 8T 10 6 & 8
Lifting Eye 16T 20 12 & 16
 
 
MAGNETIC RECESS FORMER

This steel body is turned from solid material and fitted with a high-performance magnetic system, providing a high-powered magnet for anchor purposes. The magnetic surface is sealed, protecting the sytem against corrosion and damages.

DRM Series
Part Number System Code System Capacity Tons Recess Diam. X Depth
KA-13m 1.3 1 2 5/16x1 3/16"
KA-25m 2.5 2 2 7/8x1 7/16”
KA-50m 5 4 3 11/16x1 7/8”
KA-75m-12 10 8 4 5/8x2 5/16”
KA-13Gm Rubber Seal For Magnet
KA-25Gm Rubber Seal For Magnet
KA-50Gm Rubber Seal For Magnet
KA-75m Rubber Seal For Magnet
 
RUBBER RECESSES

Used to Recess DR Anchors relative to the concrete surface. Each Rubber Recess requires one Wing Nut, Plate, and Stud Set to anchor it to the form

Part Number System Code System Capacity Tonn Recess Diam. X Depth
DRR01 1.3 1 2-5/16" X 1-3/16"
DRR02 2.5 2 2-7/8" X 1-7/16"
DRR04 5 4 3-11/16" X 1-7/8"
DRR08 10 6 & 8 4-5/8" X 2-5/16"
DRR16 20 12 & 16 4-5/8" X 2-5/16"
 
WING NUT, PLATE & STUD SETS

Used to hold the DR Rubber Recesses to the formwork.



Part Number System Code System Capacity Tonn Thread Diameter
DRW01A 1.3 1 M8 (5/16")
DRW02A 2.5 2 M10 (3/8")
DRW04A 5 4 M10 (3/8")
DRW08A 10 6 & 8 M10 (3/8")
DRW16A 20 12 & 16 M10 (3/8")

 

Part Number System Code System Capacity Tonn Thread Diameter
DRTP01 1.3 1 M8 (5/16")
DRTP02 2.5 2 M10 (3/8")
DRTP04 5 4 M10 (3/8")
DRTP08 10 6 & 8 M10 (3/8")
DRTP16 20 12 & 16 M10 (3/8")

 

DR | Threaded | Wire Rope | A-Anchor | Coils | Flat Steel
      Channel Anchors | Ferrules | VS Box    
800-336-2598
www.conacweb.com