CHANNEL ANCHORS
DR | Threaded | Wire Rope | A-Anchor | Coils | Flat Steel
Insulated Panel
Connection
| Man Hole | Channel Anchors | Ferrules | Connection Box
 
  
 
Channel Anchors
 
MODEL DESCRIPTION CHANNEL BODY (mm) LENGHT NOMINAL (actual) DEPTH NOMINAL (actual) No. OF STUDS
CCA5062 Channel Anchor 6" 51 x 31 x 4 6" (160) 3.5" (89) 2
CCA0582 Channel Anchor 8 " 51 x 31 x4 8" (210) 3.5" (89) 2
CCA6062 Channel Anchor 6 " 53 x 33 x 5 6" (160) 5.25" (133) 2
CCA6082 Channel Anchor8 " 53 x 33 x 5 8" (210) 5.25" (133) 2
           
RESTRAINT STRAPS

   
MODEL DESCRIPTION POJ. (ACTUAL) WIDTH THICK
CRS 06 Restraint Strap 6" 6" (180) 2" (50) 3/8"
CRS 08 Restraint Strap 8 " 8" (230) 2" (50) 3/8"
CRS 10 Restraint Strap 10 " 10" (280) 2" (50) 3/8"
CRS 12 Restraint Strap 12 " 12" (330) 2" (50) 3/8"
         
CRS 06 TS Threaded Restraint Strap 6" 6" (180) 2" (50) 3/8"
CRS 08 TS Threaded Restraint Strap 8 " 8" (230) 2" (50) 3/8"
CRS 10 TS Threaded Restraint Strap 10 " 10" (280) 2" (50) 3/8"
CRS 12 TS Threaded Restraint Strap 12 " 12" (330) 2" (50) 3/8"
         

CCN 75N

Channel Nut 3/4" - 10NC Thread

CCN 75C

Channel Nit 3/4" Coil Thread

CCN75 NC-SS

Channel Nut 3/4 NC SS 316

         
   
   
DR | Threaded | Wire Rope | A-Anchor | Coils | Flat Steel
Insulated Panel
Connection
| Man Hole | Channel Anchors | Ferrules | Connection Box
   
800-336-2598
www.conacweb.com